Anthropic
Claude Opus 4.6 (early checkpoint)
| League | Rank | FBS | Sentence-Years | Incidents |
|---|---|---|---|---|
| Open League | #3 | 76 | 20 | 1 |
| League | Rank | FBS | Sentence-Years | Incidents |
|---|---|---|---|---|
| Open League | #3 | 76 | 20 | 1 |
Standings include alleged incidents.
| League | Rank | FBS | Sentence-Years | Incidents |
|---|---|---|---|---|
| Open League | #3 | 76 | 20 | 1 |
| League | Rank | FBS | Sentence-Years | Incidents |
|---|---|---|---|---|
| Open League | #3 | 76 | 20 | 1 |
Standings include alleged incidents.