Trends
Cumulative score by org. Every step up is a new incident. Click a dot for the case file.
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | 2026-03-27 | +29 | 29 |
| 2026-05-13 | +28 | 57 | |
| 2026-06-17 | +37 | 94 | |
| 2026-06-18 | +120 | 214 | |
| 2026-07-09 | +92 | 306 | |
| Before 29 July 2026 | +26 | 332 | |
| Anthropic | January 2026 | +76 | 76 |
| Before 30 April 2026 | +20 | 96 | |
| 2026-07-18 | +29 | 125 | |
| Before 27 July 2026 | +27 | 152 | |
| Meta | Before 8 July 2026 | +21.75 | 21.75 |
| Alibaba | Before 31 December 2025 | +14.5 | 14.5 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | 2026-03-27 | +29 | 29 |
| 2026-05-10 | +22 | 51 | |
| 2026-05-13 | +28 | 79 | |
| 2026-05-15 | +30 | 109 | |
| 2026-05-27 | +31 | 140 | |
| 2026-06-17 | +37 | 177 | |
| 2026-06-17 | +37 | 214 | |
| 2026-06-18 | +120 | 334 | |
| 2026-07-09 | +92 | 426 | |
| Before 29 July 2026 | +26 | 452 | |
| Anthropic | January 2026 | +76 | 76 |
| Before 30 April 2026 | +20 | 96 | |
| May 2026 | +37 | 133 | |
| 2026-07-18 | +29 | 162 | |
| Before 23 July 2026 | +68 | 230 | |
| Before 23 July 2026 | +39 | 269 | |
| Before 23 July 2026 | +42 | 311 | |
| Before 27 July 2026 | +27 | 338 | |
| Before 9 October 2026 | +17 | 355 | |
| Meta | Before 8 July 2026 | +21.75 | 21.75 |
| Alibaba | Before 31 December 2025 | +14.5 | 14.5 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | 2026-03-27 | +29 | 29 |
| 2026-05-11 | +65 | 94 | |
| 2026-05-11 | +74 | 168 | |
| 2026-05-11 | +73 | 241 | |
| 2026-05-13 | +28 | 269 | |
| 2026-06-17 | +37 | 306 | |
| 2026-06-18 | +120 | 426 | |
| 2026-07-09 | +92 | 518 | |
| Before 29 July 2026 | +26 | 544 | |
| Anthropic | January 2026 | +76 | 76 |
| Before 30 April 2026 | +20 | 96 | |
| 2026-07-18 | +29 | 125 | |
| Before 27 July 2026 | +27 | 152 | |
| Meta | Before 8 July 2026 | +21.75 | 21.75 |
| Alibaba | Before 31 December 2025 | +14.5 | 14.5 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | 2026-03-27 | +29 | 29 |
| 2026-05-10 | +22 | 51 | |
| 2026-05-11 | +65 | 116 | |
| 2026-05-11 | +74 | 190 | |
| 2026-05-11 | +73 | 263 | |
| 2026-05-13 | +28 | 291 | |
| 2026-05-15 | +30 | 321 | |
| 2026-05-27 | +31 | 352 | |
| 2026-05-28 | +36 | 388 | |
| June 2026 | +33 | 421 | |
| June 2026 | +23 | 444 | |
| June 2026 | +36 | 480 | |
| 2026-06-17 | +34 | 514 | |
| 2026-06-17 | +37 | 551 | |
| 2026-06-17 | +37 | 588 | |
| 2026-06-18 | +120 | 708 | |
| 2026-07-09 | +92 | 800 | |
| Before 29 July 2026 | +26 | 826 | |
| Anthropic | January 2026 | +76 | 76 |
| Before 30 April 2026 | +20 | 96 | |
| May 2026 | +37 | 133 | |
| 2026-07-18 | +29 | 162 | |
| Before 23 July 2026 | +68 | 230 | |
| Before 23 July 2026 | +39 | 269 | |
| Before 23 July 2026 | +42 | 311 | |
| Before 27 July 2026 | +27 | 338 | |
| Before 9 October 2026 | +17 | 355 | |
| Google DeepMind | May 2026 | +38 | 38 |
| Meta | Before 8 July 2026 | +21.75 | 21.75 |
| Alibaba | Before 31 December 2025 | +14.5 | 14.5 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | Before 2 September 2026 | +38 | 38 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | Before 2 September 2026 | +38 | 38 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | Before 2 September 2026 | +38 | 38 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| OpenAI | Before 2 September 2026 | +38 | 38 |
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| Anthropic | Before 27 August 2025 | +17 | 17 |
| Before 27 August 2025 | +10.5 | 27.5 | |
| Before 27 August 2025 | +63 | 90.5 | |
| Before 27 August 2025 | +30 | 120.5 | |
| April 2026 | +40 | 160.5 | |
| 2026-04-08 | +37 | 197.5 | |
| Before 6 May 2026 | +52 | 249.5 | |
| Before 16 June 2026 | +46 | 295.5 | |
| July 2026 | +53 | 348.5 | |
| Before 4 July 2026 | +47 | 395.5 | |
| Before 31 August 2026 | +195 | 590.5 | |
| Before 31 August 2026 | +120 | 710.5 | |
| Before 31 August 2026 | +30 | 740.5 | |
| Before 31 August 2026 | +191 | 931.5 | |
| DeepSeek | July 2026 | +53 | 53 |
| 2026-10-17 | +107 | 160 | |
| Zhipu AI | July 2026 | +53 | 53 |
| OpenAI | Before 25 February 2026 | +40 | 40 |
| Before 25 February 2026 | +11.5 | 51.5 | |
| Cursor | 2026-04-08 | +37 | 37 |
| xAI | 2026-04-08 | +37 | 37 |
| Moonshot AI | 2026-04-08 | +37 | 37 |
| Alibaba | Before 10 July 2025 | +33 | 33 |
| Google DeepMind | Before 12 June 2026 | +10 | 10 |
View as table
View as table
| Org | Date | Change | Cumulative |
|---|---|---|---|
| Anthropic | Before 27 August 2025 | +17 | 17 |
| Before 27 August 2025 | +10.5 | 27.5 | |
| Before 27 August 2025 | +63 | 90.5 | |
| Before 27 August 2025 | +30 | 120.5 | |
| December 2025 | +104 | 224.5 | |
| April 2026 | +40 | 264.5 | |
| 2026-04-08 | +37 | 301.5 | |
| Before 6 May 2026 | +52 | 353.5 | |
| Before 16 June 2026 | +46 | 399.5 | |
| July 2026 | +53 | 452.5 | |
| Before 4 July 2026 | +47 | 499.5 | |
| Before 31 August 2026 | +195 | 694.5 | |
| Before 31 August 2026 | +120 | 814.5 | |
| Before 31 August 2026 | +30 | 844.5 | |
| Before 31 August 2026 | +191 | 1,035.5 | |
| DeepSeek | July 2026 | +53 | 53 |
| 2026-10-17 | +107 | 160 | |
| OpenAI | December 2025 | +104 | 104 |
| Before 25 February 2026 | +40 | 144 | |
| Before 25 February 2026 | +11.5 | 155.5 | |
| Zhipu AI | July 2026 | +53 | 53 |
| Cursor | 2026-04-08 | +37 | 37 |
| xAI | 2026-04-08 | +37 | 37 |
| Moonshot AI | 2026-04-08 | +37 | 37 |
| Alibaba | Before 10 July 2025 | +33 | 33 |
| Meta | Before 31 May 2026 | +15 | 15 |
| Google DeepMind | Before 12 June 2026 | +10 | 10 |